JADUAL WAKTU BERBUKA PUASA DAN IMSAK RAMADHAN 2020 1441H SELURUH NEGERI MALAYSIA – Johor
Our muslim friends will start to Fasting (Puasa) 2020 for one month before New Year (Hari Raya Aldifitri). During this period, Malaysia will have lot of Bazaar Ramadan, lot of great foods will be sell, and everyone is happy to see all the great foods.
Fasting in Islam, (known as Sawm (صَوْم) Arabic pronunciation: [sˤɑwm] or Siyām (صِيَام) Arabic pronunciation: [sˤijæːm], also commonly known as Rūzeh or Rōzah (Persian: روزه)), is the practice of abstaining, usually from food, drink, smoking, and sexual activity. During the Islamic holy month of Ramadan Sawm is observed between dawn and sunset when the evening adhan is sounded. – Taken from Wikipedia
JADUAL WAKTU BERBUKA PUASA DAN IMSAK RAMADHAN 2020 1441H Johor
Zon 1Pulau Aur dan Pulau Pemanggil
HIJRAH | MASIHI | HARI | WAKTU IMSAK | WAKTU BERBUKA |
1 Ramadhan | 24 April | Jumaat | 5.35 | 7.07 |
2 Ramadhan | 25 April | Sabtu | 5.34 | 7.07 |
3 Ramadhan | 26 April | Ahad | 5.34 | 7.07 |
4 Ramadhan | 27 April | Isnin | 5.34 | 7.07 |
5 Ramadhan | 28 April | Selasa | 5.33 | 7.07 |
6 Ramadhan | 29 April | Rabu | 5.33 | 7.07 |
7 Ramadhan | 30 April | Khamis | 5.33 | 7.07 |
8 Ramadhan | 1 Mei | Jumaat | 5.32 | 7.07 |
9 Ramadhan | 2 Mei | Sabtu | 5.32 | 7.07 |
10 Ramadhan | 3 Mei | Ahad | 5.32 | 7.06 |
11 Ramadhan | 4 Mei | Isnin | 5.31 | 7.06 |
12 Ramadhan | 5 Mei | Selasa | 5.31 | 7.06 |
13 Ramadhan | 6 Mei | Rabu | 5.31 | 7.06 |
14 Ramadhan | 7 Mei | Khamis | 5.31 | 7.06 |
15 Ramadhan | 8 Mei | Jumaat | 5.30 | 7.06 |
16 Ramadhan | 9 Mei | Sabtu | 5.30 | 7.06 |
17 Ramadhan | 10 Mei | Ahad | 5.30 | 7.06 |
18 Ramadhan | 11 Mei | Isnin | 5.30 | 7.06 |
19 Ramadhan | 12 Mei | Selasa | 5.29 | 7.07 |
20 Ramadhan | 13 Mei | Rabu | 5.29 | 7.07 |
21 Ramadhan | 14 Mei | Khamis | 5.29 | 7.07 |
22 Ramadhan | 15 Mei | Jumaat | 5.29 | 7.07 |
23 Ramadhan | 16 Mei | Sabtu | 5.29 | 7.07 |
24 Ramadhan | 17 Mei | Ahad | 5.29 | 7.07 |
25 Ramadhan | 18 Mei | Isnin | 5.28 | 7.07 |
26 Ramadhan | 19 Mei | Selasa | 5.28 | 7.07 |
27 Ramadhan | 20 Mei | Rabu | 5.28 | 7.07 |
28 Ramadhan | 21 Mei | Khamis | 5.28 | 7.07 |
29 Ramadhan | 22 Mei | Jumaat | 5.28 | 7.07 |
30 Ramadhan | 23 Mei | Sabtu | 5.28 | 7.07 |
Zon 2Daerah Johor Bahru, Kulai Jaya, Kota Tinggi, Mersing dan Pulau-pulau yang berdekatan dengannya
HIJRAH | MASIHI | HARI | WAKTU IMSAK | WAKTU BERBUKA |
1 Ramadhan | 24 April | Jumaat | 5.39 | 7.09 |
2 Ramadhan | 25 April | Sabtu | 5.38 | 7.09 |
3 Ramadhan | 26 April | Ahad | 5.38 | 7.09 |
4 Ramadhan | 27 April | Isnin | 5.38 | 7.09 |
5 Ramadhan | 28 April | Selasa | 5.37 | 7.09 |
6 Ramadhan | 29 April | Rabu | 5.37 | 7.09 |
7 Ramadhan | 30 April | Khamis | 5.37 | 7.09 |
8 Ramadhan | 1 Mei | Jumaat | 5.36 | 7.09 |
9 Ramadhan | 2 Mei | Sabtu | 5.36 | 7.09 |
10 Ramadhan | 3 Mei | Ahad | 5.36 | 7.09 |
11 Ramadhan | 4 Mei | Isnin | 5.36 | 7.09 |
12 Ramadhan | 5 Mei | Selasa | 5.35 | 7.09 |
13 Ramadhan | 6 Mei | Rabu | 5.35 | 7.09 |
14 Ramadhan | 7 Mei | Khamis | 5.35 | 7.08 |
15 Ramadhan | 8 Mei | Jumaat | 5.35 | 7.08 |
16 Ramadhan | 9 Mei | Sabtu | 5.34 | 7.08 |
17 Ramadhan | 10 Mei | Ahad | 5.34 | 7.08 |
18 Ramadhan | 11 Mei | Isnin | 5.34 | 7.08 |
19 Ramadhan | 12 Mei | Selasa | 5.34 | 7.08 |
20 Ramadhan | 13 Mei | Rabu | 5.34 | 7.09 |
21 Ramadhan | 14 Mei | Khamis | 5.34 | 7.09 |
22 Ramadhan | 15 Mei | Jumaat | 5.33 | 7.09 |
23 Ramadhan | 16 Mei | Sabtu | 5.33 | 7.09 |
24 Ramadhan | 17 Mei | Ahad | 5.33 | 7.09 |
25 Ramadhan | 18 Mei | Isnin | 5.33 | 7.09 |
26 Ramadhan | 19 Mei | Selasa | 5.33 | 7.09 |
27 Ramadhan | 20 Mei | Rabu | 5.33 | 7.09 |
28 Ramadhan | 21 Mei | Khamis | 5.33 | 7.09 |
29 Ramadhan | 22 Mei | Jumaat | 5.33 | 7.09 |
30 Ramadhan | 23 Mei | Sabtu | 5.33 | 7.09 |
Zon 3Daerah Pontian dan Kluang
HIJRAH | MASIHI | HARI | WAKTU IMSAK | WAKTU BERBUKA |
1 Ramadhan | 24 April | Jumaat | 5.40 | 7.11 |
2 Ramadhan | 25 April | Sabtu | 5.40 | 7.11 |
3 Ramadhan | 26 April | Ahad | 5.39 | 7.10 |
4 Ramadhan | 27 April | Isnin | 5.39 | 7.10 |
5 Ramadhan | 28 April | Selasa | 5.39 | 7.10 |
6 Ramadhan | 29 April | Rabu | 5.38 | 7.10 |
7 Ramadhan | 30 April | Khamis | 5.38 | 7.10 |
8 Ramadhan | 1 Mei | Jumaat | 5.38 | 7.10 |
9 Ramadhan | 2 Mei | Sabtu | 5.38 | 7.10 |
10 Ramadhan | 3 Mei | Ahad | 5.37 | 7.10 |
11 Ramadhan | 4 Mei | Isnin | 5.37 | 7.10 |
12 Ramadhan | 5 Mei | Selasa | 5.37 | 7.10 |
13 Ramadhan | 6 Mei | Rabu | 5.37 | 7.10 |
14 Ramadhan | 7 Mei | Khamis | 5.36 | 7.10 |
15 Ramadhan | 8 Mei | Jumaat | 5.36 | 7.10 |
16 Ramadhan | 9 Mei | Sabtu | 5.36 | 7.10 |
17 Ramadhan | 10 Mei | Ahad | 5.36 | 7.10 |
18 Ramadhan | 11 Mei | Isnin | 5.35 | 7.10 |
19 Ramadhan | 12 Mei | Selasa | 5.35 | 7.10 |
20 Ramadhan | 13 Mei | Rabu | 5.35 | 7.10 |
21 Ramadhan | 14 Mei | Khamis | 5.35 | 7.10 |
22 Ramadhan | 15 Mei | Jumaat | 5.35 | 7.10 |
23 Ramadhan | 16 Mei | Sabtu | 5.35 | 7.10 |
24 Ramadhan | 17 Mei | Ahad | 5.35 | 7.10 |
25 Ramadhan | 18 Mei | Isnin | 5.34 | 7.10 |
26 Ramadhan | 19 Mei | Selasa | 5.34 | 7.10 |
27 Ramadhan | 20 Mei | Rabu | 5.34 | 7.10 |
28 Ramadhan | 21 Mei | Khamis | 5.34 | 7.10 |
29 Ramadhan | 22 Mei | Jumaat | 5.34 | 7.10 |
30 Ramadhan | 23 Mei | Sabtu | 5.34 | 7.11 |
Zon 4Batu Pahat, Muar, Ledang / Tangkak, Segamat dan Gemas
HIJRAH | MASIHI | HARI | WAKTU IMSAK | WAKTU BERBUKA |
1 Ramadhan | 24 April | Jumaat | 5.42 | 7.14 |
2 Ramadhan | 25 April | Sabtu | 5.42 | 7.14 |
3 Ramadhan | 26 April | Ahad | 5.41 | 7.14 |
4 Ramadhan | 27 April | Isnin | 5.41 | 7.14 |
5 Ramadhan | 28 April | Selasa | 5.41 | 7.14 |
6 Ramadhan | 29 April | Rabu | 5.40 | 7.13 |
7 Ramadhan | 30 April | Khamis | 5.40 | 7.13 |
8 Ramadhan | 1 Mei | Jumaat | 5.40 | 7.13 |
9 Ramadhan | 2 Mei | Sabtu | 5.40 | 7.13 |
10 Ramadhan | 3 Mei | Ahad | 5.39 | 7.13 |
11 Ramadhan | 4 Mei | Isnin | 5.39 | 7.13 |
12 Ramadhan | 5 Mei | Selasa | 5.39 | 7.13 |
13 Ramadhan | 6 Mei | Rabu | 5.38 | 7.13 |
14 Ramadhan | 7 Mei | Khamis | 5.38 | 7.13 |
15 Ramadhan | 8 Mei | Jumaat | 5.38 | 7.13 |
16 Ramadhan | 9 Mei | Sabtu | 5.38 | 7.13 |
17 Ramadhan | 10 Mei | Ahad | 5.37 | 7.13 |
18 Ramadhan | 11 Mei | Isnin | 5.37 | 7.13 |
19 Ramadhan | 12 Mei | Selasa | 5.37 | 7.13 |
20 Ramadhan | 13 Mei | Rabu | 5.37 | 7.13 |
21 Ramadhan | 14 Mei | Khamis | 5.37 | 7.13 |
22 Ramadhan | 15 Mei | Jumaat | 5.37 | 7.13 |
23 Ramadhan | 16 Mei | Sabtu | 5.36 | 7.13 |
24 Ramadhan | 17 Mei | Ahad | 5.36 | 7.14 |
25 Ramadhan | 18 Mei | Isnin | 5.36 | 7.14 |
26 Ramadhan | 19 Mei | Selasa | 5.36 | 7.14 |
27 Ramadhan | 20 Mei | Rabu | 5.36 | 7.14 |
28 Ramadhan | 21 Mei | Khamis | 5.36 | 7.14 |
29 Ramadhan | 22 Mei | Jumaat | 5.36 | 7.14 |
30 Ramadhan | 23 Mei | Sabtu | 5.36 | 7.14 |