JADUAL WAKTU BERBUKA PUASA DAN IMSAK RAMADHAN 2020 1441H SELURUH NEGERI MALAYSIA – Terengganu
Our muslim friends will start to Fasting (Puasa) 2020 for one month before New Year (Hari Raya Aldifitri). During this period, Malaysia will have lot of Bazaar Ramadan, lot of great foods will be sell, and everyone is happy to see all the great foods.
Fasting in Islam, (known as Sawm (صَوْم) Arabic pronunciation: [sˤɑwm] or Siyām (صِيَام) Arabic pronunciation: [sˤijæːm], also commonly known as Rūzeh or Rōzah (Persian: روزه)), is the practice of abstaining, usually from food, drink, smoking, and sexual activity. During the Islamic holy month of Ramadan Sawm is observed between dawn and sunset when the evening adhan is sounded. – Taken from Wikipedia
JADUAL WAKTU BERBUKA PUASA DAN IMSAK RAMADHAN 2020 1441H Terengganu
Zon 1Kuala Terengganu, Marang Dan Kuala Nerus
HIJRAH | MASIHI | HARI | WAKTU IMSAK | WAKTU BERBUKA |
1 Ramadhan | 24 April | Jumaat | 5.37 | 7.15 |
2 Ramadhan | 25 April | Sabtu | 5.37 | 7.15 |
3 Ramadhan | 26 April | Ahad | 5.37 | 7.15 |
4 Ramadhan | 27 April | Isnin | 5.36 | 7.15 |
5 Ramadhan | 28 April | Selasa | 5.36 | 7.15 |
6 Ramadhan | 29 April | Rabu | 5.35 | 7.15 |
7 Ramadhan | 30 April | Khamis | 5.35 | 7.15 |
8 Ramadhan | 1 Mei | Jumaat | 5.35 | 7.15 |
9 Ramadhan | 2 Mei | Sabtu | 5.34 | 7.15 |
10 Ramadhan | 3 Mei | Ahad | 5.34 | 7.15 |
11 Ramadhan | 4 Mei | Isnin | 5.34 | 7.15 |
12 Ramadhan | 5 Mei | Selasa | 5.33 | 7.15 |
13 Ramadhan | 6 Mei | Rabu | 5.33 | 7.15 |
14 Ramadhan | 7 Mei | Khamis | 5.33 | 7.15 |
15 Ramadhan | 8 Mei | Jumaat | 5.32 | 7.15 |
16 Ramadhan | 9 Mei | Sabtu | 5.32 | 7.15 |
17 Ramadhan | 10 Mei | Ahad | 5.32 | 7.15 |
18 Ramadhan | 11 Mei | Isnin | 5.32 | 7.15 |
19 Ramadhan | 12 Mei | Selasa | 5.31 | 7.15 |
20 Ramadhan | 13 Mei | Rabu | 5.31 | 7.16 |
21 Ramadhan | 14 Mei | Khamis | 5.31 | 7.16 |
22 Ramadhan | 15 Mei | Jumaat | 5.31 | 7.16 |
23 Ramadhan | 16 Mei | Sabtu | 5.31 | 7.16 |
24 Ramadhan | 17 Mei | Ahad | 5.30 | 7.16 |
25 Ramadhan | 18 Mei | Isnin | 5.30 | 7.16 |
26 Ramadhan | 19 Mei | Selasa | 5.30 | 7.16 |
27 Ramadhan | 20 Mei | Rabu | 5.30 | 7.16 |
28 Ramadhan | 21 Mei | Khamis | 5.30 | 7.17 |
29 Ramadhan | 22 Mei | Jumaat | 5.30 | 7.17 |
30 Ramadhan | 23 Mei | Sabtu | 5.29 | 7.17 |
Zon 2Besut dan Setiu
HIJRAH | MASIHI | HARI | WAKTU IMSAK | WAKTU BERBUKA |
1 Ramadhan | 24 April | Jumaat | 5.39 | 7.17 |
2 Ramadhan | 25 April | Sabtu | 5.39 | 7.17 |
3 Ramadhan | 26 April | Ahad | 5.39 | 7.17 |
4 Ramadhan | 27 April | Isnin | 5.38 | 7.17 |
5 Ramadhan | 28 April | Selasa | 5.38 | 7.17 |
6 Ramadhan | 29 April | Rabu | 5.37 | 7.17 |
7 Ramadhan | 30 April | Khamis | 5.37 | 7.17 |
8 Ramadhan | 1 Mei | Jumaat | 5.37 | 7.17 |
9 Ramadhan | 2 Mei | Sabtu | 5.36 | 7.17 |
10 Ramadhan | 3 Mei | Ahad | 5.36 | 7.17 |
11 Ramadhan | 4 Mei | Isnin | 5.36 | 7.17 |
12 Ramadhan | 5 Mei | Selasa | 5.35 | 7.17 |
13 Ramadhan | 6 Mei | Rabu | 5.35 | 7.17 |
14 Ramadhan | 7 Mei | Khamis | 5.35 | 7.18 |
15 Ramadhan | 8 Mei | Jumaat | 5.34 | 7.18 |
16 Ramadhan | 9 Mei | Sabtu | 5.34 | 7.18 |
17 Ramadhan | 10 Mei | Ahad | 5.34 | 7.18 |
18 Ramadhan | 11 Mei | Isnin | 5.34 | 7.18 |
19 Ramadhan | 12 Mei | Selasa | 5.33 | 7.18 |
20 Ramadhan | 13 Mei | Rabu | 5.33 | 7.18 |
21 Ramadhan | 14 Mei | Khamis | 5.33 | 7.18 |
22 Ramadhan | 15 Mei | Jumaat | 5.33 | 7.18 |
23 Ramadhan | 16 Mei | Sabtu | 5.32 | 7.18 |
24 Ramadhan | 17 Mei | Ahad | 5.32 | 7.18 |
25 Ramadhan | 18 Mei | Isnin | 5.32 | 7.19 |
26 Ramadhan | 19 Mei | Selasa | 5.32 | 7.19 |
27 Ramadhan | 20 Mei | Rabu | 5.32 | 7.19 |
28 Ramadhan | 21 Mei | Khamis | 5.32 | 7.19 |
29 Ramadhan | 22 Mei | Jumaat | 5.32 | 7.19 |
30 Ramadhan | 23 Mei | Sabtu | 5.31 | 7.19 |
Zon 3Hulu Terengganu
HIJRAH | MASIHI | HARI | WAKTU IMSAK | WAKTU BERBUKA |
1 Ramadhan | 24 April | Jumaat | 5.39 | 7.17 |
2 Ramadhan | 25 April | Sabtu | 5.39 | 7.17 |
3 Ramadhan | 26 April | Ahad | 5.39 | 7.16 |
4 Ramadhan | 27 April | Isnin | 5.38 | 7.16 |
5 Ramadhan | 28 April | Selasa | 5.38 | 7.16 |
6 Ramadhan | 29 April | Rabu | 5.37 | 7.16 |
7 Ramadhan | 30 April | Khamis | 5.37 | 7.16 |
8 Ramadhan | 1 Mei | Jumaat | 5.37 | 7.16 |
9 Ramadhan | 2 Mei | Sabtu | 5.36 | 7.16 |
10 Ramadhan | 3 Mei | Ahad | 5.36 | 7.16 |
11 Ramadhan | 4 Mei | Isnin | 5.36 | 7.16 |
12 Ramadhan | 5 Mei | Selasa | 5.35 | 7.16 |
13 Ramadhan | 6 Mei | Rabu | 5.35 | 7.16 |
14 Ramadhan | 7 Mei | Khamis | 5.35 | 7.17 |
15 Ramadhan | 8 Mei | Jumaat | 5.34 | 7.17 |
16 Ramadhan | 9 Mei | Sabtu | 5.34 | 7.17 |
17 Ramadhan | 10 Mei | Ahad | 5.34 | 7.17 |
18 Ramadhan | 11 Mei | Isnin | 5.34 | 7.17 |
19 Ramadhan | 12 Mei | Selasa | 5.33 | 7.17 |
20 Ramadhan | 13 Mei | Rabu | 5.33 | 7.17 |
21 Ramadhan | 14 Mei | Khamis | 5.33 | 7.17 |
22 Ramadhan | 15 Mei | Jumaat | 5.33 | 7.17 |
23 Ramadhan | 16 Mei | Sabtu | 5.33 | 7.17 |
24 Ramadhan | 17 Mei | Ahad | 5.32 | 7.17 |
25 Ramadhan | 18 Mei | Isnin | 5.32 | 7.18 |
26 Ramadhan | 19 Mei | Selasa | 5.32 | 7.18 |
27 Ramadhan | 20 Mei | Rabu | 5.32 | 7.18 |
28 Ramadhan | 21 Mei | Khamis | 5.32 | 7.18 |
29 Ramadhan | 22 Mei | Jumaat | 5.32 | 7.18 |
30 Ramadhan | 23 Mei | Sabtu | 5.32 | 7.18 |
Zon 4Kemaman dan Dungun
HIJRAH | MASIHI | HARI | WAKTU IMSAK | WAKTU BERBUKA |
1 Ramadhan | 24 April | Jumaat | 5.39 | 7.15 |
2 Ramadhan | 25 April | Sabtu | 5.38 | 7.15 |
3 Ramadhan | 26 April | Ahad | 5.38 | 7.15 |
4 Ramadhan | 27 April | Isnin | 5.37 | 7.15 |
5 Ramadhan | 28 April | Selasa | 5.37 | 7.15 |
6 Ramadhan | 29 April | Rabu | 5.37 | 7.15 |
7 Ramadhan | 30 April | Khamis | 5.36 | 7.15 |
8 Ramadhan | 1 Mei | Jumaat | 5.36 | 7.15 |
9 Ramadhan | 2 Mei | Sabtu | 5.36 | 7.15 |
10 Ramadhan | 3 Mei | Ahad | 5.35 | 7.15 |
11 Ramadhan | 4 Mei | Isnin | 5.35 | 7.15 |
12 Ramadhan | 5 Mei | Selasa | 5.35 | 7.15 |
13 Ramadhan | 6 Mei | Rabu | 5.34 | 7.15 |
14 Ramadhan | 7 Mei | Khamis | 5.34 | 7.15 |
15 Ramadhan | 8 Mei | Jumaat | 5.34 | 7.15 |
16 Ramadhan | 9 Mei | Sabtu | 5.34 | 7.15 |
17 Ramadhan | 10 Mei | Ahad | 5.33 | 7.15 |
18 Ramadhan | 11 Mei | Isnin | 5.33 | 7.15 |
19 Ramadhan | 12 Mei | Selasa | 5.33 | 7.15 |
20 Ramadhan | 13 Mei | Rabu | 5.33 | 7.15 |
21 Ramadhan | 14 Mei | Khamis | 5.32 | 7.15 |
22 Ramadhan | 15 Mei | Jumaat | 5.32 | 7.15 |
23 Ramadhan | 16 Mei | Sabtu | 5.32 | 7.15 |
24 Ramadhan | 17 Mei | Ahad | 5.32 | 7.15 |
25 Ramadhan | 18 Mei | Isnin | 5.32 | 7.15 |
26 Ramadhan | 19 Mei | Selasa | 5.32 | 7.16 |
27 Ramadhan | 20 Mei | Rabu | 5.32 | 7.16 |
28 Ramadhan | 21 Mei | Khamis | 5.31 | 7.16 |
29 Ramadhan | 22 Mei | Jumaat | 5.31 | 7.16 |
30 Ramadhan | 23 Mei | Sabtu | 5.31 | 7.16 |